| Symbol | Last | Chg |
|---|---|---|
| ^VIX | 16.90 | -0.32 |
| VX40V19 | 18.65 | 0.00 |
| VX41V19 | 18.50 | 0.00 |
| VXV19 | 17.65 | -0.28 |
| VX43V19 | 17.10 | 0.00 |
| VX44V19 | 0.00 | 0.00 |
| VX45X19 | 0.00 | 0.00 |
| VXX19 | 18.67 | -0.24 |
| Symbol | Last | Chg |
|---|---|---|
| VXZ19 | 18.52 | -0.23 |
| VXF20 | 19.07 | -0.11 |
| VXG20 | 19.25 | -0.12 |
| VXH20 | 19.25 | -0.10 |
| VXJ20 | 19.35 | -0.11 |
| VXK20 | 19.35 | -0.02 |
| VXM20 | 19.59 | 0.00 |
| Symbol | Last | Chg | Volume |
|---|---|---|---|
| IBXXIBHY | 135.54 | -0.11 | - |
| IBHYV19 | 135.46 | 0.00 | 0 |
| IBHYX19 | 135.90 | 0.00 | 0 |
| IBHYZ19 | 0.00 | 0.00 | 0 |
| IBHYF20 | 0.00 | 0.00 | 0 |
Futures questions? Get answers at TD Ameritrade.
Free futures education and specialists available day and night.
New TradeStation Pricing. $5/Trade + $0.50 Per Contract for Options. Open an Account.
Futures questions? Get answers at TD Ameritrade.
Free futures education and specialists available day and night.